2 Bedroom Condo On The Banks Of Oak Creek
Description
2 Bedroom Condo On The Banks Of Oak Creek
Great Value, 1350 Square Feet, And A Very Modern Feel On The Banks Of Oak Creek
Fully furnished 2 bedroom 2 bath condo located at Junipine Resort. Enjoy the canyon views from the deck of this 2 story luxury cabin complete with everything you’ll need to enjoy a relaxing few days a few miles north of Sedona. There are 2 wood burning fireplaces, in the great room and the master bedroom. The master bedroom has an en suite bath with separate vanity and shower area. King bed and flat screen t.v. The second bedroom is upstairs with 2 double beds, and a separate bathroom.
The quote you will receive is generated from the number of people in your party.
Because we are located in the canyon, cell phone reception is not predictable. There is wi-fi, Direct TV and a landline.
There are BBQs located near the creek for the Junipine community to use.
Also snacks and drinks can be purchased at the Junipine Resort Lobby. Please remember, this is a privately owned condo which is not affiliated with the Junipine Resort.
There is air conditioning in the unit.
Special check-in instructions
You will receive an email from the host with check-in and check-out instructions
Information provided by the property may be translated using automated translation tools
Pets
Pets not allowed
Children and extra beds
Children are welcome
Events
No events allowed
Smoking
Smoking is not permitted
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 385 | 2 $ 385 | 3 $ 385 | 4 $ 385 | 5 $ 385 |
||
| 6 $ 385 | 7 $ 385 | 8 $ 385 | 9 $ 385 | 10 $ 385 | 11 $ 385 | 12 $ 385 |
| 13 $ 385 | 14 $ 385 | 15 $ 385 | 16 $ 385 | 17 $ 385 | 18 $ 385 | 19 $ 385 |
| 20 $ 385 | 21 $ 385 | 22 $ 385 | 23 $ 385 | 24 $ 385 | 25 $ 385 | 26 $ 385 |
| 27 $ 385 | 28 $ 385 | 29 $ 385 | 30 $ 385 | 31 $ 385 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 385 | 2 $ 385 |
|||||
| 3 $ 385 | 4 $ 385 | 5 $ 385 | 6 $ 385 | 7 $ 385 | 8 $ 385 | 9 $ 385 |
| 10 $ 385 | 11 $ 385 | 12 $ 385 | 13 $ 385 | 14 $ 385 | 15 $ 385 | 16 $ 385 |
| 17 $ 385 | 18 $ 385 | 19 $ 385 | 20 $ 385 | 21 $ 385 | 22 $ 385 | 23 $ 385 |
| 24 $ 385 | 25 $ 385 | 26 $ 385 | 27 $ 385 | 28 $ 385 | 29 $ 385 | 30 $ 385 |
| 31 $ 385 |
||||||











